event burgee venue burgee

Fast Handicap Christmas Series 2021

West Kirby Sailing Club

Results are provisional as of 16:36 on January 1, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1 Boxing Day Pursuit Race
26/12/2021
R2
27/12/2021
R3
27/12/2021
R4
28/12/2021
R5
28/12/2021
R6 New Year's Day Race
01/01/2022
Nett
1st   Laser Radial 2 George Colquitt 1147 1 2 (3) (21 OCS) 1 1 5
2nd   Int 420 55517 Holly Wright 1105 (2) 1 2 1 2 (21 DNC) 6
3rd   Laser 309 Steve Jardine 1100 (10) (6) 1 4 4 6 15
4th Still Quality Time Solo 5907 Steve Ferrington 1142 4 5 (21 OCS) 3 7 RET (21 DNC) 19
5th   D-Zero 187 Paul Holmes 1029 (21 DNC) (8) 8 5 6 4 23
6th Nik Nak II Solo 4842 Paul Dowman 1142 (7) (9) 5 6 5 7 23
7th   Albacore 8177 Jean-Louis Simons 1045 5 (21 DNC) (21 DNC) 2 3 21 DNC 31
8th Zippy Zero D-Zero 333 Liz Potter 1029 9 3 9 (21 DNC) (21 DNC) 21 DNC 42
9th   Laser 151359 Stuart Dawson 1100 13 RET 4 6 (21 DNC) (21 DNC) 21 DNC 44
10th   Laser Radial 195201 Ioannis Koutsokeras 1147 6 (21 DNC) (21 DNC) 21 DNC 21 DNC 6 54
11th   Laser 164574 Lee Matthews 1100 (21 DNC) 13 RET 4 (21 DNC) 21 DNC 21 DNC 59
12th   D-Zero 182 Michael Green 1029 (21 DNC) 10 7 (21 DNC) 21 DNC 21 DNC 59
13th In Our Prime ! GP14 14153 Bob Thompson 1133 13 RET 7 (21 OCS) (21 DNC) 21 DNC 21 DNC 62
14th   Laser 218031 John Worthington 1100 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 2 65
15th   Laser 2000 2527 Trevor Jenkins 1114 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 3 66
16th   Laser Radial 210047 Glyn Purnell 1147 3 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 66
17th Dee Stressed GP14 14153 Kieron Inman 1133 8 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 71
18th   Laser 2000 21487 Mike & Ann De St Paer 1114 (21 DNC) 13 RET (21 DNC) 21 DNC 21 DNC 21 DNC 76
18th Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 (21 DNC) 13 RET (21 DNC) 21 DNC 21 DNC 21 DNC 76
20th Tinamou GP14 14193 Trevor Jenkins 1133 13 RET (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 76

R1 Boxing Day Pursuit Race - 26/12/2021 at 12.00

Race Officer: JD Atkinson
Results: K Eggleton

Start: Start 1, Finishes: Place, Time: 12.00, Course: 33, Wind dir: SE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Place Points
1   Laser Radial 2 George Colquitt 1147 1 1
2   Int 420 55517 Holly Wright 1105 2 2
3   Laser Radial 210047 Glyn Purnell 1147 3 3
4 Still Quality Time Solo 5907 Steve Ferrington 1142 4 4
5   Albacore 8177 Jean-Louis Simons 1045 5 5
6   Laser Radial 195201 Ioannis Koutsokeras 1147 6 6
7 Nik Nak II Solo 4842 Paul Dowman 1142 7 7
8 Dee Stressed GP14 14153 Kieron Inman 1133 8 8
9 Zippy Zero D-Zero 333 Liz Potter 1029 9 9
10   Laser 309 Steve Jardine 1100 10 10
11   Laser 151359 Stuart Dawson 1100 RET 13
11 In Our Prime ! GP14 14153 Bob Thompson 1133 RET 13
11 Tinamou GP14 14193 Trevor Jenkins 1133 RET 13

R2 - 27/12/2021 at 12.00

Race Officer: AMA Whittle
Results: K Eggleton

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: 31, Wind dir: SE, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int 420 55517 Holly Wright 1105 0.41.58 0.37.59 0.00.00 1105 1
2   Laser Radial 2 George Colquitt 1147 0.44.22 0.38.41 0.00.48 1168.193 2
3 Zippy Zero D-Zero 333 Liz Potter 1029 0.40.04 0.38.56 0.00.59 1054.972 3
4   Laser 151359 Stuart Dawson 1100 0.42.54 0.39.00 0.01.07 1129.575 4
5 Still Quality Time Solo 5907 Steve Ferrington 1142 0.44.46 0.39.12 0.01.24 1178.725 5
6   Laser 309 Steve Jardine 1100 0.43.19 0.39.23 0.01.32 1140.546 6
7 In Our Prime ! GP14 14153 Bob Thompson 1133 0.45.06 0.39.48 0.02.04 1187.502 7
8   D-Zero 187 Paul Holmes 1029 0.41.28 0.40.18 0.02.23 1091.835 8
9 Nik Nak II Solo 4842 Paul Dowman 1142 0.47.04 0.41.13 0.03.42 1239.285 9
10   D-Zero 182 Michael Green 1029 0.42.35 0.41.23 0.03.30 1121.237 10
11   Laser 164574 Lee Matthews 1100 RET       13
11   Laser 2000 21487 Mike & Ann De St Paer 1114 RET       13
11 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 RET       13

R3 - 27/12/2021 at 12.52

Race Officer: AMA Whittle
Results: K Eggleton

Start: Start 1, Finishes: Finish time, Time: 12.52, Course: 32, Wind dir: SE, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1100 0.36.17 0.32.59 0.00.00 1100 1
2   Int 420 55517 Holly Wright 1105 0.36.51 0.33.21 0.00.24 1117.18 2
3   Laser Radial 2 George Colquitt 1147 0.38.32 0.33.36 0.00.42 1168.213 3
4   Laser 164574 Lee Matthews 1100 0.37.09 0.33.46 0.00.52 1126.275 4
5 Nik Nak II Solo 4842 Paul Dowman 1142 0.39.25 0.34.31 0.01.45 1194.993 5
6   Laser 151359 Stuart Dawson 1100 0.38.01 0.34.34 0.01.44 1152.549 6
7   D-Zero 182 Michael Green 1029 0.36.39 0.35.37 0.02.43 1111.116 7
8   D-Zero 187 Paul Holmes 1029 0.36.55 0.35.53 0.02.59 1119.201 8
9 Zippy Zero D-Zero 333 Liz Potter 1029 0.37.00 0.35.57 0.03.04 1121.727 9
10 Still Quality Time Solo 5907 Steve Ferrington 1142 OCS       21
10 In Our Prime ! GP14 14153 Bob Thompson 1133 OCS       21

R4 - 28/12/2021 at 12.00

Race Officer: H. Brown
Results: A. Whittle

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: 14, Wind dir: NW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int 420 55517 Holly Wright 1105 0.40.02 0.36.14 0.00.00 1105 1
2   Albacore 8177 Jean-Louis Simons 1045 0.39.35 0.37.53 0.01.43 1092.579 2
3 Still Quality Time Solo 5907 Steve Ferrington 1142 0.43.32 0.38.07 0.02.10 1201.607 3
4   Laser 309 Steve Jardine 1100 0.42.26 0.38.35 0.02.35 1171.245 4
5   D-Zero 187 Paul Holmes 1029 0.41.54 0.40.43 0.04.37 1156.524 5
6 Nik Nak II Solo 4842 Paul Dowman 1142 0.47.49 0.41.52 0.06.27 1319.836 6
7   Laser Radial 2 George Colquitt 1147 OCS       21

R5 - 28/12/2021 at 12.53

Race Officer: H Brown
Results: A. Whittle

Start: Start 1, Finishes: Finish time, Time: 12.53, Course: 22, Wind dir: NW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 2 George Colquitt 1147 0.28.07 0.24.31 0.00.00 1147 1
2   Int 420 55517 Holly Wright 1105 0.27.36 0.24.59 0.00.31 1125.923 2
3   Albacore 8177 Jean-Louis Simons 1045 0.28.18 0.27.05 0.02.41 1154.479 3
4   Laser 309 Steve Jardine 1100 0.31.08 0.28.18 0.04.10 1270.063 4
5 Nik Nak II Solo 4842 Paul Dowman 1142 0.33.21 0.29.12 0.05.21 1360.49 5
6   D-Zero 187 Paul Holmes 1029 0.32.15 0.31.20 0.07.02 1315.616 6
7 Still Quality Time Solo 5907 Steve Ferrington 1142 RET       7

R6 New Year's Day Race - 01/01/2022 at 12.10

Race Officer: P Bramley
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 23, Wind dir: W, Ave wind: F4-6
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 2 George Colquitt 1147 41.25 0.36.07 0.00.00 1147 1
2   Laser 218031 John Worthington 1100 39.46 0.36.09 0.00.03 1101.305 2
3   Laser 2000 2527 Trevor Jenkins 1114 43.07 0.38.42 0.02.53 1194.08 3
4   D-Zero 187 Paul Holmes 1029 39.59 0.38.51 0.02.50 1107.305 4
5   Laser 309 Steve Jardine 1100 43.26 0.39.29 0.03.43 1202.85 6
5   Laser Radial 195201 Ioannis Koutsokeras 1147 45.17 0.39.29 0.03.52 1254.084 6
7 Nik Nak II Solo 4842 Paul Dowman 1142 48.18 0.42.18 0.07.04 1337.628 7

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com